  
						 
						
							- MODEL:Daihatsu
 
							- MIYOTO NO.:V57A-3006
 
							- DESCRIPTION:V99 ,V116  
 
							- 31236-87602 
 
							- 17H x M12x1.25 x 48L x 17Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Daihatsu
 
							- MIYOTO NO.:V116-3006
 
							- DESCRIPTION:V99 ,14B  
 
							- 31236-35030
 
							- 18.4Hx M12x 1.25 x 46.5L x19Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Ford
 
							- MIYOTO NO.:GRANDMAX-3006
 
							- DESCRIPTION:
 
							- 31236-87401
 
							- 15 H x 36L x M8 x 1.25 x HEX17
 
							- CLUTCH FORK BOLT
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Ford
 
							- MIYOTO NO.:T3000-3006
 
							- DESCRIPTION:RANGER,E1400, ST30 
 
							- 15H x M10 x 1.5 x 40L x 17Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:Hino
 
							- MIYOTO NO.:KR320-3006
 
							- DESCRIPTION:KR320
 
							-  
 
							- 18H x M12x1.75 x 36L x 19Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						 
						  | 
						  | 
						.jpg)  
						 
						
							- MODEL:Hino
 
							- MIYOTO NO.:WU300-3006
 
							- DESCRIPTION:HINO 300 
 
							- 31233-36060
 
							- 18.5Hx M12x1.25 x 46Lx HEX19
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:HICOM
 
							- MIYOTO NO.:MTB150-3006
 
							- DESCRIPTION: 
 
							- 89725-53841
 
							- 21 H x M14 x 1.5 x 69L x HEX22
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Isuzu
 
							- MIYOTO NO.:NHR-3006
 
							- DESCRIPTION:TFS, TFR ,DMAX ,TROOPER UBS 3.1 
 
							- 8-94120387-2
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Isuzu
 
							- MIYOTO NO.:NPR-3006
 
							- DESCRIPTION:NPR 
 
							- 8-97072827-0
 
							- 21H x M12 x 1.5 x 46L x 22Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:Proton
 
							- MIYOTO NO.:WIRA-3006
 
							- DESCRIPTION:WIRA 1.6 
 
							- MD719602
 
							- 13H x M10x1.25 x 36L x 14Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Mitsubishi
 
							- MIYOTO NO.:FE83-3006
 
							- DESCRIPTION:FE83 
 
							- ME610100
 
							- 19 H x 56L x M12 x 1.75 x HEX22
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Mitsubishi
 
							- MIYOTO NO.:FE639-3006
 
							- DESCRIPTION:FE639 
 
							-  
 
							- 19H x 47L x M12x1.75 x HEX22
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Mitsubishi
 
							- MIYOTO NO.:LO47-3006
 
							- DESCRIPTION:4D56 ,TRITON  , STORM
 
							- MD715650
 
							- 13H x M10x1.25 x 37L x 14Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:Nissan
 
							- MIYOTO NO.:D22-3006
 
							- DESCRIPTION:FRONTIER
 
							- 30537-OW811
 
							- M10 x 1.5 x 40L x 16Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  | 
						  | 
						  
						 
						
							- MODEL:Nissan
 
							- MIYOTO NO.:YU41-3006
 
							- DESCRIPTION:YU41
 
							- 30537-0T000
 
							- 17H x M10 x 1.25 x 52L x 17Hex
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:Toyota
 
							- MIYOTO NO.:GUN125-3006
 
							- DESCRIPTION: GUN126
 
							- 31236-0K010
 
							- 18 H x M12 x 1.25 x 38.5L x HEX19
 
							- CLUTCH PIVOT PIN
 
						 
						 
						  | 
						  | 
						  
						 
						
							- MODEL:Toyota
 
							- MIYOTO NO.:KUN25-3006
 
							- DESCRIPTION: KDH200 
 
							- 31236-71010
 
							- [18H x M12x1.25 x 51L x 19Hex]
 
							- CLUTCH PIVOT PIN
 
						 
						 
						  | 
						  | 
						  
						 
						
							- MODEL:Toyota
 
							- MIYOTO NO.:LN106-3006
 
							- DESCRIPTION: LN65, LN166, LH113, LH80 
 
							- 31236-30060
 
							- [M10 x 1.25 x 41L]
 
							- CLUTCH PIVOT PIN
 
						 
						 | 
						  | 
						  
						 
						
							- MODEL:Toyota
 
							- MIYOTO NO.:LS110-3006
 
							- DESCRIPTION: LS110
 
							-  
 
							- [15 H x M10x1.25 x 40L x 17Hex]
 
							- CLUTCH PIVOT PIN
 
						 
						 
						  | 
					
					
						|   | 
					
					
						  
						 
						
							- MODEL:Toyota
 
							- MIYOTO NO.:AVANZA-3006
 
							- DESCRIPTION:
 
							- 31236-B0010
 
							- 11.4 H x 34L x M8 x 1.25 x HEX12
 
							- CLUTCH FORK BOLT
 
						 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						 
						  | 
						  | 
						 
						  | 
						  | 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						 
						  | 
						  | 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						|   | 
						  | 
						 
						  | 
						  | 
						 
						  | 
						  | 
						  | 
					
					
						|   | 
					
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						 
						  | 
						  | 
						 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						 
						  | 
						  | 
						 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						|   | 
						  | 
						 
						  | 
						  | 
						  | 
						  | 
						 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						 
						  | 
						  | 
						  | 
						  | 
						  | 
					
					
						|   | 
					
					
						 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |